The King Of Fighters Moves
Basic Moves [edit]
Both Modes
![]() | weak ![]() ![]() |
![]() | weak ![]() ![]() |
![]() | stiff ![]() ![]() |
![]() | strong ![]() ![]() |
![]() ![]() | Knockdown Set on |
![]() ![]() | Quick Recovery |
![]() ![]() | Guard Cancel Curlicue |
![]() ![]() | Baby-sit Abolish Attack |
(shut)![]() ![]() ![]() ![]() | Throw / Grab |
while empty-headed or in take hold of ![]() ![]() ![]() ![]() | Team Assistance (a teammate must be undefeated and visible on screen) |
![]() | Taunt |
Advanced Mode
![]() ![]() | Roll |
![]() ![]() | Throw Escape |
![]() ![]() ![]() | Activate POWer Gauge (consumes 1 POW Bar) |
![]() ![]() | Dash Forward |
![]() ![]() | Hop Back |
![]() ![]() | Super Leap |
- Performing a Agony Move consumes one POW Bar
- Agony Moves cannot exist performed Lifebar is flashing (20% or less).
- activating the Power Gauge will increase inflicted damage
- activating Ability Estimate will turn any Desperation Move into a Super Desperation Move
Extra Mode
- When POWer Estimate is full, inflicted harm is increased
- Desperation Moves tin can be performed Lifebar is flashing (xx% or less) or when POWer Gaugeis total.
- When Lifebar is flashing (20% or less) and Ability Gauge is total, any Desperation Motility becomes a Super Desperation Move
Normal Characters [edit]
Hero Team [edit]
Kyo Kusanagi [edit]
Proper name | Input | |
---|---|---|
Ge Shiki: Gou Fu You | ![]() | ![]() |
88 Shiki | ![]() | ![]() |
Ge Shiki: Naraku Otoshi | ![]() ![]() | ![]() |
100 Shiki: Oniyaki | ![]() | ![]() |
910 Shiki Nue Tumi (reversal attack) | ![]() | ![]() |
202 Shiki: Kotutsuki You lot | ![]() | ![]() |
R.Due east.D. Kick | ![]() | ![]() |
75 Shiki Kai | ![]() | ![]() ![]() |
114 Shiki: Aragami | ![]() | ![]() |
__128 Shiki: Kono Kizu | ![]() | ![]() |
____127 Shiki: Yano Sabi | ![]() | ![]() |
______125 Shiki: Nanase | ![]() | |
______Ge Shiki: Migiri Ugachi | ![]() | |
115 Shiki: Dokugami | ![]() | ![]() |
__401 Shiki: Tsumi Yomi | ![]() | ![]() |
____402 Shiki: Batsu Yomi | ![]() | ![]() |
Agony Move Ura 108 Shiki: Orochi Nagi | ![]() | ![]() |
Desperation Motion Saishuu Kessen Ougi "Mu Shiki" | ![]() ![]() | ![]() |
Agony Taunt | ![]() | ![]() |
Benimaru Nikaido [edit]
Name | Input | |
---|---|---|
Spinning Knee Driblet (Air Throw) | ![]() ![]() ![]() ![]() | ![]() ![]() |
Flying Drill | ![]() ![]() | ![]() |
Jackknife Kick | ![]() | ![]() |
Rajinken | ![]() ![]() | ![]() |
Shinku Katate Goma | ![]() | ![]() |
Super Inazuma Kicking | ![]() | ![]() |
Iai Geri | ![]() | ![]() |
__Handou Sandan Geri(connected) | ![]() ![]() | ![]() |
Handou Sandan Geri (direct) | ![]() | ![]() |
Benimaru Coleda | (close)![]() | ![]() |
Desperation Move Raikoken | ![]() ![]() | ![]() |
Desperation Motion Electro Trigger | (close)![]() ![]() | ![]() |
Goro Daimon [edit]
Name | Input | |
---|---|---|
Takra Tsubushi | ![]() | ![]() |
Zuju Barai | ![]() | ![]() |
Jirai Shin | ![]() | ![]() |
Imitation Jirai Shin | ![]() | ![]() |
Chou Ousoto Gari | (close)![]() | ![]() |
Chou Ukemi | ![]() | ![]() |
Neko Gaeshi | ![]() | ![]() |
Kumo Tsukami Nage | ![]() | ![]() |
Kiri kabu Gaeshi | ![]() | ![]() |
Tenchi Gaeshi | (shut)![]() | ![]() |
Uru Nage | ![]() | ![]() |
Desperation Motion Jigoku Gokuraku Otoshi | (close)![]() ![]() | ![]() |
Desperation Movement Arashi Noyama: Nekko Meki | (shut)![]() ![]() | ![]() |
Desperation Movement __Arashi Noyama: Zuko Kiri Kabu Gaeshi | ![]() | ![]() |
Desperation Move ____Arashi Noyama: Bukko Meki Ura Nage | ![]() | ![]() |
Fatal Fury Team [edit]
Terry Bogard [edit]
Name | Input | |
---|---|---|
Dorsum Knuckle | ![]() | ![]() |
Rising Upper | ![]() | ![]() |
Power Wave | ![]() | ![]() |
Burn Knuckle | ![]() | ![]() |
Crack Shot | ![]() | ![]() |
Rising Tackle | ![]() | ![]() |
Power Douse | ![]() | ![]() |
Power Charge | ![]() | ![]() |
Agony Movement Power Geyser | ![]() | ![]() |
Desperation Motility High Angle Geyser | ![]() ![]() | ![]() |
Andy Bogard [edit]
Proper noun | Input | |
---|---|---|
Jou Agito | ![]() | ![]() |
Hullo Sho Ken | ![]() | ![]() |
Sho Ryu Dan | ![]() | ![]() |
Ku Ha Dan | ![]() | ![]() |
Geki Heki Hai Sui Shou | (close)![]() | ![]() |
Zan Ei Ken | ![]() ![]() | ![]() |
__Ga Dan Kou | ![]() | ![]() |
Genei Shiranui | ![]() ![]() ![]() | ![]() ![]() |
__Genei Shiranui Shimo Agito | ![]() | ![]() |
__Genei Shiranui Uwa Agito | ![]() | ![]() |
Desperation Move Cho Reppa Dan | ![]() | ![]() |
Desperation Motility Hisho Ryusei Ken | ![]() ![]() | ![]() |
Joe Higashi [edit]
Proper noun | Input | |
---|---|---|
Slide Kick | ![]() | ![]() |
Low Kick | ![]() | ![]() |
Hurricane Upper | ![]() | ![]() |
Tiger Kick | ![]() | ![]() |
Slash Kick | ![]() | ![]() |
Ougon no Kakoto | ![]() | ![]() |
Baku Retsu Ken | ![]() | ![]() |
__Baku Retsu Finish | ![]() | ![]() |
Agony Move Screw Upper | ![]() ![]() | ![]() |
Desperation Move Baku Retsu Hurricane Tiger Kakato | ![]() ![]() | ![]() |
Art of Fighting Team [edit]
Ryo Sakazaki [edit]
Name | Input | |
---|---|---|
Hyouchuu Wari | ![]() | ![]() |
Ko Ou Ken | ![]() | ![]() |
Koh Hoh | ![]() | ![]() |
Mou Ko Rai Jin Gou | ![]() | ![]() |
Mou Ko Rai Jin Setsu | ![]() | ![]() |
Hien Shippu Kyaku | ![]() | ![]() |
Kyokuken Ryu Ranbu Ken | (close)![]() | ![]() |
Desperation Motility Haoh Shoko Ken | ![]() ![]() | ![]() |
Desperation Movement Ryu Ko Ranbu | ![]() | ![]() |
Desperation Motility Tenchi Haoh Ken | ![]() ![]() | ![]() |
Robert Garcia [edit]
Name | Input | |
---|---|---|
Ryuu Han Shuu | ![]() | ![]() |
Ryuu Geki Ken | ![]() | ![]() |
Ryuu Ga | ![]() | ![]() |
Hien Shippu Kyaku | ![]() | ![]() |
Kyokugen Ryuu Jin Kyaku | (close)![]() | ![]() |
Hien Ryuu Jin Kyaku | ![]() ![]() | ![]() |
Ryuu Zan Shou | ![]() | ![]() |
Desperation Motility Haoh Shokoh Ken | ![]() ![]() | ![]() |
Desperation Motion Ryu Ko Ranbu | ![]() | ![]() |
Desperation Move Muei Shippuu Juudan Kyaku | ![]() ![]() | ![]() |
Yuri Sakazaki [edit]
Name | Input | |
---|---|---|
Tsubame Otoshi | ![]() ![]() ![]() ![]() | (![]() ![]() |
En Yoku | ![]() | ![]() |
Ko Ou Ken | ![]() | ![]() |
Rai Kho Ken | ![]() | ![]() |
Kuu Ga | ![]() | ![]() |
__Uru Kuu Ga | ![]() | ![]() |
Hien Senpuu Ken | ![]() | ![]() |
Hien Senpuu Kyaku | ![]() | ![]() |
Hyaku Retsu Binta | ![]() | ![]() |
Agony Move Haoh Shokoh Ken | ![]() ![]() | ![]() |
Desperation Move Hien Houou Kyaku | ![]() | ![]() |
Desperation Movement Hien Rekkou | ![]() ![]() | ![]() |
Ikari Squad [edit]
Leona Heidern [edit]
Name | Input | |
---|---|---|
Heidern Inferno (Air Throw) | (shut)![]() ![]() ![]() ![]() | (![]() ![]() |
Moon Slasher | ![]() | ![]() |
X-Calibur | ![]() | ![]() |
Baltic Launcher | ![]() ![]() | ![]() |
Grand Saber | ![]() ![]() | ![]() |
__Gliding Buster | ![]() | ![]() |
I Slasher | ![]() | ![]() |
Desperation Move V Slasher | ![]() ![]() | ![]() |
Desperation Move Gravity Tempest | ![]() ![]() | ![]() |
Agony Move Rebel Spark | ![]() | ![]() |
Ralf Jones [edit]
Name | Input | |
---|---|---|
Vulcan Punch | ![]() | ![]() |
Gatling Attack | ![]() ![]() | ![]() |
Kyukoka Bakudan Punch | ![]() ![]() | or ![]() ![]() ![]() |
Ralf Kick | ![]() ![]() | ![]() |
Super Argentine Backbreaker | (shut)![]() | ![]() |
Agony Movement Bari Bari Vulcan Punch | ![]() | ![]() |
Desperation Move Umanori Vulcan Punch | ![]() | ![]() |
Agony Movement Galactica Phantom | ![]() ![]() | ![]() |
Clark Still [edit]
Name | Input | |
---|---|---|
Death Lake Dive (Air Throw) | (close)![]() ![]() ![]() ![]() | (![]() ![]() |
Stomping | ![]() | ![]() |
Vulcan Dial | ![]() | ![]() |
Napalm Stretch | ![]() | ![]() |
Frankensteiner | ![]() | ![]() |
Rolling Cradler | ![]() | ![]() |
Super Argentine Backbreaker | (shut)![]() | ![]() |
__Flashing Elbow | ![]() | ![]() |
Desperation Move Ultra Argentine Back Billow | (shut)![]() ![]() | ![]() |
Desperation Move Running Three | (close)![]() ![]() | ![]() |
Psycho Soldier Team [edit]
Athena Asamiya [edit]
Name | Input | |
---|---|---|
Psychic Shoot (Air Throw) | ![]() ![]() ![]() ![]() | (![]() ![]() |
Renkan Tai | ![]() | ![]() |
Phoenix Bomb | ![]() ![]() | ![]() |
Psycho Ball Assail | ![]() | ![]() |
Phoenix Arrow | ![]() ![]() | ![]() |
Psycho Sword | ![]() ![]() | ![]() |
Psycho Teleport | ![]() | ![]() |
Psycho Reflector | ![]() | ![]() |
Super Psychic Throw | (close)![]() | ![]() |
Agony Move Shining Crystal Chip | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Desperation Move __Crystal Shoot | ![]() | ![]() |
Desperation Move Phoenix Fang Arrow | ![]() ![]() ![]() | ![]() |
Sie Kensou [edit]
Name | Input | |
---|---|---|
Ko Bokute | ![]() | ![]() |
Gosen Tai | ![]() | ![]() |
Chou Kyuu Dan | ![]() | ![]() |
Ryu Sou Geki | ![]() ![]() | ![]() |
Ryu Renda | (close)![]() | ![]() ![]() |
Ryu Renga Chi Ryuu | ![]() | ![]() |
Ryu Renga 10 Ryuu | ![]() | ![]() |
Ryu Gaku Sai | ![]() | ![]() |
Agony Move Shin Ryuu Tenbu Kyaku | ![]() | ![]() |
Agony Move Shin Ryuu Seiou Rekkyaku | ![]() | ![]() |
Desperation Move Sen Ki Hakkei | (close)![]() ![]() | ![]() |
Agony Move Niku Human being O Kuu | ![]() ![]() | ![]() |
Super Desperation Motion Fake Niku Homo O Kuu | ![]() ![]() | ![]() |
Chin Gentsai [edit]
Name | Input | |
---|---|---|
Sui HoHyoutan Shuu | ![]() | ![]() |
Hyoutan Geki Jaku | ![]() | ![]() |
Hyoutan Geki Kyou | ![]() | ![]() |
Ryuu Rin Hou Rai | ![]() | ![]() |
KaitenTeki Kuu Totsu Ken | ![]() | ![]() |
Suikan Kan Ou | ![]() | ![]() ![]() ![]() ![]() ![]() |
__Chou Shuu Riku Gyo (connected) | ![]() | ![]() |
Chou Shuu Riku Gyo (not connected) | ![]() | ![]() |
Bogetsu Sui | ![]() | ![]() ![]() ![]() ![]() ![]() |
__Ryuu Ja Hanhou | ![]() | ![]() |
__Rigyo Hanhou | ![]() | ![]() |
__Kaiten Teki Kuu Totsu Ken | ![]() | ![]() |
Desperation Motion Gou Ran Enpou | ![]() ![]() | ![]() |
Desperation Move Gou En Shourai | ![]() | ![]() |
Women Fighters Squad [edit]
Chizuru Kagura [edit]
Name | Input | |
---|---|---|
100 Katso Tenjin no Kotowari | ![]() | ![]() |
212 Katsu Shinsoku no Norito | ![]() | any Button |
__212 Katsu Shinsoku no Norito Ten Sui | ![]() | any Push button (during 212 Katsu, must use aforementioned Button) |
202 Katsu Otsu Shiki Choumon no Isshin | ![]() | whatever Button |
108 Katsu Tamayura no Shitsune | ![]() | ![]() |
Desperation Move Ichimen Ikkatsu San Rai no Fu Jin | ![]() ![]() | ![]() |
Desperation Motion Ichimen 85 Katsu Reigi no Ishizue | ![]() | ![]() |
Mai Shiranui [edit]
Name | Input | |
---|---|---|
Yume Zakura (Air Throw) | (close)![]() ![]() ![]() ![]() | (![]() ![]() |
Benitsuru no Mai | ![]() | ![]() |
Kachosen | ![]() | ![]() |
Ryuenbu | ![]() | ![]() |
Hisho Ryu En Jin | ![]() | ![]() |
Chijou Musasabi no Mai | ![]() | (hold)![]() |
Kuuchuu Musasabi no Mai | ![]() ![]() | ![]() |
Hisatsu Shinobibachi | ![]() | ![]() |
Hakuro no Mai | ![]() | ![]() |
Desperation Move Cho Hissatsu Shinobibachi | ![]() | ![]() |
Desperation Move Houou no Mai | ![]() ![]() | ![]() |
Agony Move Sui Chou no Mai | ![]() ![]() | ![]() |
Rex [edit]
Name | Input | |
---|---|---|
Slide Boot | ![]() | ![]() |
Venom Strike | ![]() | ![]() |
Double Venom Strike | ![]() ![]() | ![]() |
Tornado Kick | ![]() | ![]() |
Delusion Kicking | ![]() | ![]() |
Surprise Rose | ![]() | ![]() |
Trap Shot | ![]() | ![]() |
Agony Move Illusion dance | ![]() | ![]() |
Desperation Move Silent Wink | ![]() ![]() | ![]() |
Kim Team [edit]
Kim Kaphwan [edit]
Name | Input | |
---|---|---|
Neri Chagi | ![]() | ![]() |
Dora Yup Chagi | ![]() | ![]() |
Hello En Zan | ![]() | ![]() |
__Ten Sou Zan | ![]() | ![]() |
Kuu Sa Jin | ![]() | ![]() |
Han Getsu Zan | ![]() | ![]() |
Hishou kyaku | ![]() ![]() | ![]() |
Ryuusei Raku | ![]() ![]() | ![]() |
Desperation Motility Houhoh Kyaku | ![]() | ![]() |
Desperation Motion Houhoh Tenbu Kyaku | ![]() ![]() | ![]() |
Chang Koehan [edit]
Proper noun | Input | |
---|---|---|
Hiki Nige | ![]() | ![]() |
Tekkyu Dai Kaiten | ![]() | ![]() (cancel past pressing |
Tekkyu Funsai Geki | ![]() ![]() | ![]() |
Tekkyu How-do-you-do En Zan | ![]() | ![]() |
Dai Hakai Nage (Throw) | (shut)![]() | ![]() |
Desperation Move Tekkyu Dai Bousou | ![]() | ![]() |
Agony Motility Tekkyu Dai Assatsu | ![]() ![]() | ![]() |
Choi Bounge [edit]
Name | Input | |
---|---|---|
Toorima Geri | ![]() | ![]() |
Tatsumaki Shippuu Zan | ![]() | ![]() |
Hishou Kuu Retsu Zan | ![]() | (hold)![]() |
Senpuu Hi En Shitozsu | ![]() ![]() | ![]() |
__Hokou Ten Kan can exist linked together up to 3 times | whatsoever direction + | any Button (during Senpuu How-do-you-do or Hishou Kuu) |
Kaiten Hi En Zan | ![]() ![]() | ![]() |
Hishou Kyaku | ![]() ![]() | ![]() |
Agony Move Shin! Chouzetsu Tatsumaki Shinkuu Zan | ![]() ![]() | ![]() |
Desperation Move Houou Kyaku | ![]() | ![]() |
New Confront Team [edit]
Yashiro Nanakase [edit]
Proper name | Input | |
---|---|---|
Regret Slam | ![]() | ![]() |
Footstep Side Kick | ![]() | ![]() |
Upper Duel | ![]() | ![]() |
Sledgehammer | ![]() | ![]() |
Missile Might Bash | ![]() | ![]() |
Jet Counter | ![]() | ![]() |
Desperation Motility One thousand thousand Fustigate Stream | ![]() | ![]() |
Desperation Move Final Bear on | ![]() ![]() | ![]() |
Shermie [edit]
Proper noun | Input | |
---|---|---|
Shermie Stand | ![]() | ![]() |
Shermie Whip | ![]() | ![]() |
Axle Spin Kick | ![]() | ![]() |
Shermie Shoot | ![]() | ![]() |
Shermie Spiral | (close)![]() | ![]() |
Desperation Move Shermie Wink | (close)![]() ![]() | ![]() |
Agony Move Shermie Carnival | (shut)![]() ![]() | ![]() |
Chris [edit]
Name | Input | |
---|---|---|
Spinning Assortment | ![]() | ![]() |
Slide Bear upon | ![]() | ![]() |
Glider Stomp | ![]() ![]() | ![]() |
Hunting Air | ![]() | ![]() |
Shooting Dancer Thrust | ![]() | ![]() |
Shooting Dancer Pace | ![]() | ![]() |
Desperation Move Concatenation Slide Touch | ![]() ![]() | ![]() |
Agony Move Twister Drive | ![]() ![]() | ![]() |
'97 Special Team [edit]
Ryuji Yamazaki [edit]
Name | Input | |
---|---|---|
Bussashi | ![]() | ![]() |
Hebi Tsaku Gedan | ![]() | ![]() |
Hebi Tsaku Chuudan | ![]() | ![]() |
Hebi Tsaku Uwadan | ![]() | ![]() |
__Hebi Damashi | ![]() | |
Sabaki no Aikuchi | ![]() | ![]() |
Bai Gaeshi | ![]() | ![]() |
Bai Gaeshi Close Deflects projectiles or caput-butt explosive catch near opponent | (close)![]() | ![]() |
Suna Kake | ![]() | ![]() |
Badukan Pachiki | ![]() | ![]() |
SadoMaso | ![]() | ![]() |
Desperation Move Guillotine | ![]() ![]() | ![]() |
Desperation Move Yondan Drill | (close)![]() ![]() | ![]() |
Blue Mary [edit]
Proper name | Input | |
---|---|---|
Hammer Arc | ![]() | ![]() |
Climbing Arrow | ![]() | ![]() |
M. Spider | ![]() | ![]() |
Spin Fall | ![]() | ![]() |
Straight Slice | ![]() ![]() | ![]() |
__M. Crab Clutch | ![]() | ![]() |
Vertical Arrow | ![]() | ![]() |
__M. Snatcher | ![]() | ![]() |
Thousand. Head Buster | ![]() | ![]() |
Stun Gun Smasher | ![]() | ![]() |
Back Drop | (shut)![]() | ![]() |
Agony Motility Chiliad. Typhoon | (close)![]() ![]() | ![]() |
Desperation Move Thousand. Splash Rose | ![]() | ![]() |
Desperation Move M. Dynamite Swing | ![]() ![]() | ![]() |
Billy Kane [edit]
Proper name | Input | |
---|---|---|
Dai Kaiten Geri | ![]() | ![]() |
Boukou Tobi Geri | ![]() | ![]() |
Senpu Kon | ![]() | ![]() |
Shuuten Ren Ha Kon | ![]() | ![]() |
Senen Satsu Kon | ![]() | ![]() |
San Setsu Kon Chu Dan Uchi | ![]() | ![]() |
__Kaen San Setsu Kon Chu Dan Tsuki | ![]() | ![]() |
Kyou Shuu Hishou Kon | ![]() | ![]() |
Ka Ryuu Tsuigeki Kon | ![]() | ![]() |
Sui Ryuu Tsuigeki Kon | ![]() | ![]() |
Desperation Move Cho Kaen Senpu Kon | ![]() | ![]() |
Agony Motion Dai Senpuu | ![]() ![]() | ![]() |
Single Entries [edit]
Iori Yagami [edit]
Name | Input | |
---|---|---|
Ge Shiki Yumebiki | ![]() | ![]() ![]() |
Ge Shiki Gou Fu In Shinigami | ![]() | ![]() |
Ge Shiki Yuri Ori | ![]() ![]() | ![]() |
108 Shiki Yami Barai | ![]() | ![]() |
127 Shiki Aoi Hana | ![]() | ![]() |
100 Shiki Oni Yaki | ![]() | ![]() |
212 Shiki Koto Tsuki In | ![]() | ![]() |
Kuzu Kaze | (close)![]() | ![]() |
Desperation Move Kin 1211 Shiki Ya Otome | ![]() | ![]() |
Desperation Move Ura 108 Shiki Ya Sakazuki | ![]() | ![]() |
Shingo Yabuki [edit]
Name | Input | |
---|---|---|
Ge Shiki Gou Fu Nage Fukanzen | ![]() | ![]() |
114 Shiki Ara Kami Mikansei | ![]() | ![]() |
115 Shiki Doku Kami Mikansei | ![]() | ![]() |
100 Shiki Oni Yaki Mikansei | ![]() | ![]() |
101 Shiki Oboro Guruma Mikansei | ![]() | ![]() |
Shingo Kicking | ![]() | ![]() |
Desperation Motility Ge Shiki Kake Hou Rin | ![]() ![]() | ![]() |
Desperation Move Burning Shingo | ![]() | ![]() |
Underground Characters [edit]
Orochi Team [edit]
Orochi Yashiro [edit]
Name | Input | |
---|---|---|
Saku | ![]() | ![]() |
Bu | ![]() | ![]() |
Odoru Daichi | (close)![]() | ![]() |
Niragu Daichi | (close)![]() | ![]() |
Musebu Daichi | ![]() | ![]() |
Kujiku Daichi | ![]() | ![]() |
Desperation Move Ankoku Jigoku Gokuraku Otoshi | (close)![]() ![]() | ![]() |
Agony Move Araburu Daichi | (close)![]() ![]() | ![]() |
Desperation Move Hoeru Daichi | (close)![]() ![]() | ![]() |
Orochi Shermie [edit]
Name | Input | |
---|---|---|
Kourai | ![]() | ![]() |
Mugetsu no Raiun | ![]() | any button |
Yatanagi no Muchi | ![]() | ![]() |
Shajitsu no Odori | ![]() | ![]() |
Raijin no Tsue | ![]() ![]() | ![]() |
Agony Move Ankoku Raiko Ken | ![]() ![]() | ![]() |
Desperation Move Shukumei, Genei, Shinshi | ![]() | ![]() |
Orochi Chris [edit]
Name | Input | |
---|---|---|
Muyou no Ono | ![]() | ![]() |
Jukei no Oni | ![]() | ![]() |
Taiyou o Iru Honoo | ![]() | ![]() |
Kagami o Hofuru Honoo | ![]() | ![]() |
Shishi o Kamu Honoo | (close)![]() | ![]() |
Tsuki o Tsumu Honoo | ![]() | ![]() |
Agony Motion Ankoku Orochi Nagi | ![]() | ![]() |
Desperation Move Daichi o Harau Gouka | ![]() ![]() | ![]() |
Mid-Boss Fighters [edit]
Orochi Iori [edit]
Proper noun | Input |
---|
Orochi Iori uses the aforementioned moveset as normal Iori, but he moves faster and tin combo moves that cannot exist used as a combo normally.
Orochi Leona [edit]
Name | Input |
---|
Orochi Leona uses the aforementioned moveset equally normal Leona, but she moves faster and tin can philharmonic moves that cannot be used every bit a philharmonic normally.
Alternate Character Versions [edit]
'94 Kyo Kusanagi [edit]
Name | Input | |
---|---|---|
Ge Shiki: Naraku Otoshi | ![]() ![]() | ![]() |
Ge Shiki: Goufu You | ![]() | ![]() |
88 Shiki | ![]() | ![]() |
108 Shiki: Yami Barai | ![]() | ![]() |
100 Shiki: Oniyaki | ![]() | ![]() |
101 Shiki: Oboroguruma | ![]() | ![]() |
Desperation Motility Ura 108 Shiki: Orochi Nagi | ![]() | ![]() |
The King Of Fighters Moves,
Source: https://strategywiki.org/wiki/The_King_of_Fighters_%2797/Moves
Posted by: garzafrowly.blogspot.com
0 Response to "The King Of Fighters Moves"
Post a Comment